
Love is in the air
- High quality cotton-blend material
- Stylish and fashionable
- The perfect way to show the world your family LOVE
- Package contains one shirt
- PLEASE check the size chart to get everyone their perfect fit!
Size Chart
Kids
Age | Label Size | Bust | Length | Height |
18-24 Months | 90 | 21.7" | 13.8" | 33-36" |
2-3 Years | 100 | 22.8'' | 14.6" | 37-40" |
3-4 Years | 110 | 24" | 15.7" | 41-44" |
4-5 Years | 120 | 25.2'' | 16.9" | 45-48" |
Mom
Size | US | Bust | Length |
S | 4 | 33" | 19.7" |
M | 6 | 33.8" | 21.3" |
L | 8 | 35" | 22.4" |
XL | 10 | 36.2" | 24" |
Dad
Size | US | Bust | Length |
S | 10 | 37.7'' | 24.8" |
M | 12 | 39.3'' | 26'' |
L | 14 | 40.9'' | 27.2" |
XL | 16 | 42.5'' | 28.3" |